> $1,275,000 Active 4 Beds 3 Baths 3080 Sqft 101 S Bloodworth Street, Raleigh NC 27601 MLS#: 10075490
Open: Sat 2PM - 4PM > $875,000 Active 4 Beds 2 Baths 2011 Sqft 520 S Bloodworth Street, Raleigh NC 27601 MLS#: 10074370
Open: Fri 1PM - 4PM > $395,000 Active 2 Beds 2 Baths 1576 Sqft 1253 S Blount Street # 101, Raleigh NC 27601 MLS#: 10074170
Open: Sun 1PM - 3PM > $335,000 Pending 3 Beds 2 Baths 1039 Sqft 2223 Shannon Street, Raleigh NC 27610 MLS#: 10073901
> $495,000 Pending 3 Beds 2 Baths 2452 Sqft 1249 S Blount Street # 201, Raleigh NC 27601 MLS#: 10073291
> $464,790 Pending 3 Beds 2 Baths 1576 Sqft 1239 Shaw View Alley # 101, Raleigh NC 27601 MLS#: 10066440
> $1,398,850 Active 3 Beds 3 Baths 2717 Sqft 511 S Bloodworth Street # 103, Raleigh NC 27601 MLS#: 10066129
> $459,290 Pending 2 Beds 2 Baths 1576 Sqft 1223 Shaw View Alley # 101, Raleigh NC 27601 MLS#: 10065900
> $448,790 Pending 3 Beds 2 Baths 1576 Sqft 1227 Shaw View Alley # 101, Raleigh NC 27601 MLS#: 10064259
> $435,000 Pending 2 Beds 2 Baths 1576 Sqft 1231 Shaw View Alley # 101, Raleigh NC 27601 MLS#: 10063829
Open: Sun 1PM - 3PM > $1,400,000 Active 3 Beds 2 Baths 2310 Sqft 316 E South Street, Raleigh NC 27601 MLS#: 10061415
Open: Sat 1PM - 3PM > $1,180,000 Active 3 Beds 3 Baths 2050 Sqft 215 E Cabarrus Street, Raleigh NC 27601 MLS#: 10060529
Open: Sat 8AM - 7PM > $292,000 Active 3 Beds 2 Baths 1129 Sqft 1405 Cross Link Road, Raleigh NC 27610 MLS#: 10059000
> $1,461,200 Active 4 Beds 3 Baths 2717 Sqft 511 S Bloodworth Street # 101, Raleigh NC 27601 MLS#: 2542511
> $1,385,000 Active 3 Beds 3 Baths 2717 Sqft 511 S Bloodworth Street # 104, Raleigh NC 27601 MLS#: 2542498