If you're searching for the best schools in the Raleigh area, here is some great data to help with your home search! Click any school name to search available homes for sale in that school district.
How was the data put together? In late 2016 data collection began and a number of Wake County schools were given grades in subjects such as reading, math, and science. Additional information that may be important to anyone searching for school districts or homes for sale is the growth. Here is a little more about what schools have reached their capacity.
One of the best resources of all is a property address lookup feature which you can find here. This allows you to type in an address and find out which schools that property will be assigned to for the current and upcoming school year. Two other resources used in data collection is a WRAL (from NC Dept of Instruction) resource and GreatSchools.org. Check out the table below to view each school's rating!
School | Reading | Math | Science | Growth | Performance Grade | Great Schools | Year Round | Magnet | City | Address |
Adams Elementary | B | B | B | Met | B | 8 | Yes | No | Cary | 805 Cary Towne Blvd Cary, NC 27511 |
Alston Ridge Elementary | A | B | A | Not Met | B | 10 | Yes | No | Cary | 11555 Green Level Church Rd Cary, NC 27519 |
Apex Elementary | C | B | B | Not Met | C | 8 | No | No | Apex | 700 Tingen Rd Apex, NC 27502 |
Apex High | Met | A | 8 | n/a | No | Apex | 1501 Laura Duncan Rd Apex, NC 27502 | |||
Apex Middle | B | B | A | Met | B | 9 | n/a | No | Apex | 400 East Moore St Apex, NC 27502 |
Ballentine Elementary | C | C | C | Not Met | C | 8 | Yes | No | Fuquay-Varina | 1651 Mclaurin Ln Fuquay Varina, NC 27526 |
Banks Rd Elementary | B | B | B | Met | B | 9 | Yes | No | Raleigh | 10225 Chambers Rd Raleigh, NC 27603 |
Baucom Elementary | B | B | A | Met | B | 9 | No | No | Apex | 400 Hunter St Apex, NC 27502 |
Brassfield Elementary | A | A | A | Met | A | 10 | Yes | No | Raleigh | 2001 Brassfield Rd Raleigh, NC 27614 |
Briarcliff Elementary | C | B | B | Not Met | C | 8 | No | No | Cary | 1220 Pond St Cary, NC 27511 |
Brier Creek Elementary | C | B | B | Not Met | C | 8 | Yes | No | Raleigh | 9801 Brier Creek Parkway Raleigh, NC 27617 |
Brooks Elementary | C | B | B | Not Met | B | 8 | No | Yes | Raleigh | 700 Northbrook Dr Raleigh, NC 27609 |
Carnage Middle | C | C | B | Met | C | 8 | n/a | Yes | Raleigh | 1425 Carnage Dr Raleigh, NC 27610 |
Carpenter Elementary | B | B | B | Not Met | B | 9 | Yes | No | Cary | 2100 Morrisville Parkway Cary, NC 27519 |
Cary Elementary | C | B | B | Met | B | 8 | No | No | Cary | 400 Kildaire Farm Rd Cary, NC 27511 |
Cary High | C | C | B | Exceed | B | 7 | n/a | No | Cary | 638 Walnut St Cary, NC 27511 |
Cedar Fork Elementary | A | A | A | Met | A | 10 | No | No | Morrisville | 1050 Town Hall Dr Morrisville, NC 27560 |
Combs Elementary | C | B | B | Met | B | 8 | No | Yes | Raleigh | 2001 Lorimer Road Raleigh, NC 27606 |
Daniels Middle | C | D | B | Not Met | C | 7 | n/a | Yes | Raleigh | 2816 Oberlin Rd Raleigh, NC 27608 |
Davis Drive Elementary | A | A | A | Not Met | A | 10 | No | No | Cary | 2151 Davis Drive Cary, NC 27519 |
Davis Drive Middle | B | A | A | Met | A | 10 | n/a | No | Cary | 2101 Davis Dr Cary, NC 27519 |
Dillard Drive Middle | C | D | B | Met | C | 7 | n/a | No | Raleigh | 5200 Dillard Dr Raleigh, NC 27606 |
Douglas Elementary | C | C | C | Not Met | C | 7 | No | Yes | Raleigh | 600 Ortega Rd Raleigh, NC 27609 |
Durant Road Elementary | B | B | C | Not Met | C | 8 | Yes | No | Raleigh | 9901 Durant Rd Raleigh, NC 27614 |
Durant Road Middle | C | D | B | Not Met | C | 7 | n/a | No | Raleigh | 10401 Durant Rd Raleigh, NC 27614 |
East Cary Middle | B | C | B | Not Met | C | 8 | n/a | No | Cary | 1111 SE Maynard Rd Cary, NC 27511 |
Farmington Woods Elementary | B | B | B | Met | B | 9 | No | Yes | Cary | 1413 Hampton Valley Rd Cary, NC 27511 |
Forest Pines Drive Elementary | C | C | C | Not Met | C | 7 | No | No | Raleigh | 11455 Forest Pines Dr Raleigh, NC 27614 |
Fuller Elementary | C | C | C | Met | C | 7 | No | Yes | Raleigh | 806 Calloway Dr Raleigh, NC 27610 |
Fuquay-Varina Elementary | C | B | B | Met | C | 8 | No | No | Fuquay-Varina | 6600 Johnson Pond Rd Fuquay-Varina, NC 27526 |
Green Hope Elementary | A | A | A | Met | A | 10 | No | Yes | Cary | 2700 Louis Stephens Dr Cary, NC 27519 |
Green Hope High | A | A | A | Exceed | A | 9 | n/a | No | Cary | 2500 Carpenter Upchurch Rd Cary, NC 27519 |
Harris Creek Elementary | C | C | C | Not Met | C | 7 | Yes | No | Raleigh | 3829 Forestville Road Raleigh, NC 27616 |
Herbert Akins Road Elementary | B | B | B | Not Met | B | 8 | Yes | No | Fuquay-Varina | 2255 Herbert Akins Rd Fuquay-Varina, NC 27526 |
Heritage Elementary | B | B | A | Not Met | B | 10 | Yes | No | Wake Forest | 3500 Rogers Rd Wake Forest, NC 27587 |
Heritage Middle | B | B | A | Exceed | B | 10 | n/a | No | Wake Forest | 3400 Rogers Rd Wake Forest, NC 27587 |
Highcroft Elementary | A | A | A | Not Met | B | 10 | Yes | No | Cary | 5415 Highcroft Dr Cary, NC 27519 |
Hilburn Drive Academy | B | B | B | Exceed | B | 8 | No | No | Raleigh | 7100 Hilburn Dr Raleigh, NC 27613 |
Holly Grove Elementary | B | A | A | Not Met | B | 10 | Yes | No | Holly Springs | 1451 Avent Ferry Rd Holly Springs, NC 27540 |
Holly Grove Middle | B | C | A | Met | B | 8 | n/a | No | Holly Springs | 1401 Avent Ferry Rd Holly Springs, NC 27540 |
Holly Ridge Elementary | B | B | B | Not Met | B | 8 | No | No | Holly Springs | 900 Holly Springs Rd Holly Springs, NC 27540 |
Holly Ridge Middle | C | C | B | Not Met | C | 8 | n/a | No | Holly Springs | 950 Holly Springs Rd Holly Springs, NC 27540 |
Holly Springs Elementary | B | B | A | Met | B | 10 | Yes | No | Holly Springs | 401 Holly Springs Rd Holly Springs, NC 27540 |
Holly Springs High | Exceed | A | 8 | n/a | No | Holly Springs | 5329 Cass Holt Rd Holly Springs, NC 27540 | |||
Jeffreys Grove Elementary | C | B | B | Not Met | B | 9 | No | Yes | Raleigh | 6119 Creedmoor Rd Raleigh, NC 27612 |
Jones Dairy Elementary | B | B | B | Not Met | B | 10 | Yes | No | Wake Forest | 1100 Jones Dairy Rd Wake Forest, NC 27587 |
Joyner Elementary | B | B | C | Met | B | 8 | No | Yes | Raleigh | 2300 Lowden St Raleigh, NC 27608 |
Kingswood Elementary | C | C | B | Met | C | 7 | No | Yes | Cary | 200 East Johnson St Cary, NC 27513 |
Lacy Elementary | B | B | B | Not Met | B | 9 | No | No | Raleigh | 2001 Lake Boone Trail Raleigh, NC 27607 |
Laurel Park Elementary | B | B | B | Not Met | B | 9 | Yes | No | Apex | 2450 Laura Duncan Rd Apex, NC 27523 |
Leesville Road Elementary | B | B | C | Not Met | C | 8 | No | No | Raleigh | 8402 Pride Way Raleigh, NC 27613 |
Leesville Road High | Exceed | A | 8 | n/a | No | Raleigh | 8410 Pride Way Raleigh, NC 27613 | |||
Leesville Road Middle | B | C | B | Exceed | B | 8 | n/a | No | Raleigh | 8406 Pride Way Raleigh, NC 27613 |
Ligon Middle | C | C | B | Not Met | C | 8 | n/a | Yes | Raleigh | 706 East Lenoir St Raleigh, NC 27601 |
Lufkin Road Middle | B | B | A | Exceed | B | 10 | n/a | No | Apex | 1002 Lufkin Rd Apex, NC 27539 |
Martin Middle | C | C | B | Exceed | B | 9 | n/a | Yes | Raleigh | 1701 Ridge Rd Raleigh, NC 27607 |
Middle Creek Elementary | B | A | B | Not Met | B | 9 | Yes | No | Apex | 110 Middle Creek Park Ave Apex, NC 27539 |
Middle Creek High | B | C | B | Exceed | B | 7 | n/a | No | Apex | 123 Middle Creek Park Ave Apex, NC 27539 |
Millbrook High | B | C | C | Exceed | B | 7 | n/a | Yes | Raleigh | 2201 Spring Forest Rd Raleigh, NC 27615 |
Mills Park Elementary | A | A | A | Met | A | 10 | No | No | Cary | 509 Mills Park Dr Cary, NC 27519 |
Mills Park Middle | B | B | A | Exceed | A | 10 | n/a | No | Cary | 441 Mills Park Dr Cary, NC 27519 |
Morrisville Elementary | A | A | A | Met | A | 10 | Yes | No | Morrisville | 1519 Morrisville Parkway Morrisville, NC 27560 |
Needham Broughton High | Exceed | B | 7 | No | Yes | Raleigh |
723 Saint Mary's St Raleigh, NC 27605
|
|||
North Forest Pines Elementary | B | B | B | Not Met | B | 9 | Yes | No | Raleigh | 11501 Forest Pines Dr Raleigh, NC 27614 |
Northwoods Elementary | C | C | B | Met | B | 7 | No | No | Cary | 8850 Chapel Hill Road Cary, NC 27513 |
Oak Grove Elementary | B | B | A | Met | B | 10 | Yes | No | Raleigh | 10401 Penny Rd Raleigh, NC 27606 |
Olds Elementary | B | B | B | Not Met | B | 9 | No | No | Raleigh | 204 Dixie Trail Raleigh, NC 27607 |
Olive Chapel Elementary | B | B | A | Not Met | B | 10 | Yes | No | Apex | 1751 Olive Chapel Rd Apex, NC 27502 |
Panther Creek High | Exceed | A | 8 | n/a | No | Cary | 6770 Mccrimmon Parkway Cary, NC 27519 | |||
Penny Road Elementary | B | B | B | Met | B | 9 | No | No | Cary | 10900 Penny Rd Cary, NC 27518 |
Pleasant Union Elementary | B | B | A | Not Met | B | 9 | Yes | No | Raleigh | 1900 Pleasant Union Church Roa Raleigh, NC 27614 |
Rand Road Elementary | C | C | C | Not Met | C | 7 | Yes | No | Garner | 300 Arbor Greene Dr Garner, NC 27529 |
Reedy Creek Elementary | C | C | B | Met | C | 7 | No | Yes | Cary | 940 Reedy Creek Rd Cary, NC 27513 |
Rolesville Elementary | C | B | A | Met | B | 8 | No | No | Rolesville | 307 South Main St Rolesville, NC 27571 |
Rolesville Middle | C | D | D | Not Met | D | 7 | n/a | No | Rolesville | 4700 Burlington Mills Rd Rolesville, NC 27571 |
Root Elementary | B | B | A | Met | B | 9 | No | No | Raleigh | 3202 Northampton Rd Raleigh, NC 27609 |
Salem Elementary | B | B | B | Not Met | B | 9 | Yes | No | Apex | 6116 Old Jenks Rd Apex, NC 27523 |
Salem Middle | B | B | A | Exceed | B | 9 | Yes | No | Apex | 6150 Old Jenks Rd Apex, NC 27523 |
Sanford Creek Elementary | C | C | C | Met | C | 7 | Yes | No | Rolesville | 701 Granite Falls Blvd Rolesville, NC 27571 |
Swift Creek Elementary | C | C | C | Met | C | 7 | No | No | Raleigh | 5601 Tryon Rd Raleigh, NC 27606 |
Sycamore Creek Elementary | A | A | A | Met | A | 10 | Yes | No | Raleigh | 10921 Leesville Rd Raleigh, NC 27613 |
Turner Creek Elementary | B | B | B | Not Met | B | 9 | Yes | No | Cary | 6801 Turner Creek Rd Cary, NC 27519 |
Underwood Elementary | B | B | B | Met | B | 9 | No | Yes | Raleigh | 1614 Glenwood Ave Raleigh, NC 27608 |
Wake Early College of Health & Sci | Exceed | A | 8 | n/a | Yes | Raleigh | 2901 Holston Ln Raleigh, NC 27610 | |||
Wake Forest Elementary | C | B | B | Not Met | C | 8 | No | No | Wake Forest | 136 West Sycamore Ave Wake Forest, NC 27587 |
Wake Forest High School | Exceed | B | 7 | n/a | No | Wake Forest | 420 Stadium Dr Wake Forest, NC 27587 | |||
Wake Forest Middle School | C | D | B | Met | C | 7 | n/a | No | Wake Forest | 1800 South Main St Wake Forest, NC 27587 |
Wake STEM Early College High School | Exceed | A | 9 | n/a | Yes | Raleigh | 715 Barbour Dr Raleigh, NC 27603 | |||
Wake Young Men's Leadership Acad | B | D | A | Not Met | C | 8 | n/a | Yes | Raleigh | 567 East Hargett St Raleigh, NC 27601 |
Wake Young Women's Leadership Acad | B | C | B | Exceed | B | 9 | n/a | Yes | Raleigh | Governor Morehead Raleigh, NC 27606 |
Wakefield Middle | B | C | A | Exceed | B | 8 | n/a | No | Raleigh | 2300 Wakefield Pines Dr Raleigh, NC 27614 |
Washington Elementary | B | C | B | Met | D | 8 | No | Yes | Raleigh | 1000 Fayetteville St Raleigh, NC 27601 |
Weatherstone Elementary | B | B | A | Met | B | 9 | No | No | Cary | 1000 Olde Weatherstone Way Cary, NC 27513 |
West Cary Middle | B | C | A | Met | B | 9 | n/a | No | Cary | 1000 Evans Rd Cary, NC 27513 |
West Lake Elementary | B | B | B | Met | B | 8 | Yes | No | Apex | 4500 West Lake Rd Apex, NC 27539 |
West Lake Middle | B | C | A | Met | B | 9 | n/a | No | Apex | 4600 West Lake Rd Apex, NC 27539 |
West Millbrook Middle | C | D | B | Met | C | 7 | n/a | No | Raleigh | 8115 Strickland Rd Raleigh, NC 27615 |
Wiley Elementary | C | C | C | Not Met | C | 7 | No | Yes | Raleigh | 301 Saint Mary's St Raleigh, NC 27605 |
William G Enloe High | B | C | C | Met | B | 7 | n/a | No | Raleigh | 128 Clarendon Crescent Raleigh, NC 27610 |
Willow Springs Elementary | B | A | A | Exceed | B | 10 | Yes | No | Willow Springs | 6800 Dwight Rowland Rd Willow Springs, NC 27592 |
Yates Mill Elementary | C | B | B | Met | B | 8 | No | No | Raleigh | 5993 Yates Mill Pond Rd Raleigh, NC 27606 |
York Elementary | C | C | B | Met | C | 7 | No | No | Raleigh | 5201 Brookhaven Dr Raleigh, NC 27612 |