New - 5 Days Ago






$359,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Bedroom 3 | Main |
| Primary Bedroom | Main |
| Living Room | Main |
| Bedroom 2 | Main |
| Laundry | Main |
| Primary Bathroom | Main |
| Bathroom 2 | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
| Bathroom 2 | Main |
| Living Room | Main |
| Laundry | Main |
| Breakfast Room | Main |
| Breakfast Room | Main |
| Kitchen | Main |
Robyn Williams, 919-631-6348, RE/MAX SOUTHLAND REALTY II
Triangle, MLS, MLS#: 10183864

Triangle, MLS #10183864
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.