$600,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | First | 17 × 6.2 |
| Primary Bedroom | First | 14.4 × 15.9 |
| Bedroom 2 | First | 13.8 × 11 |
| Bedroom 3 | First | 13.8 × 11 |
| Bathroom 2 | First | 10.3 × 4.9 |
| Family Room | First | 18.8 × 21.9 |
| Breakfast Room | First | 8.9 × 16.3 |
| Kitchen | First | 20.3 × 16.5 |
| Laundry | First | 6.1 × 5.8 |
| Primary Bathroom | First | 11 × 8.9 |
| Bonus Room | Second | 25.2 × 20.2 |
| Bathroom 3 | Second | 5 × 8.4 |
| Other | First | 21.7 × 27.9 |
| Other | First | 14.3 × 21.2 |
| Other | First | 20.8 × 11.7 |
| Other | Main | 13.3 × 9.3 |
| Other | Main | 11 × 11.2 |
Jamie Welch, 919-518-7040, Raleigh Realty Inc.
Triangle, MLS, MLS#: 10181275

Triangle, MLS #10181275
Triangle, MLS #2022004
Triangle, MLS #2022004
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.