New - 1 Day Ago
$375,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 16 × 17 |
| Loft | Second | 14 × 16 |
| Bedroom 4 | Second | 11 × 13 |
| Kitchen | First | 8 × 14 |
| Bedroom 2 | Second | 11 × 12 |
| Dining Room | First | 14 × 10 |
| Primary Bedroom | Second | 17 × 17 |
| Office | First | 13 × 10 |
| Office | First | 13 × 10 |
| Primary Bedroom | Second | 17 × 17 |
| Loft | Second | 14 × 16 |
| Bedroom 4 | Second | 11 × 13 |
| Bedroom 3 | Second | 11 × 12 |
| Kitchen | First | 8 × 14 |
| Bedroom 3 | Second | 11 × 12 |
| Dining Room | First | 14 × 10 |
| Bedroom 2 | Second | 11 × 12 |
| Family Room | First | 16 × 17 |
Chris Amanchukwu, 919-995-6001, Fonville Morisey & Barefoot
Triangle, MLS, MLS#: 10164083

Triangle, MLS #10164083
Triangle, MLS #10164083
Triangle, MLS #10164083
Triangle, MLS #10164083
Triangle, MLS #10164083
Triangle, MLS #10164083
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.