New - 4 Days Ago
$327,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Main | 10.5 × 11.5 |
| Primary Bedroom | Main | 11.8 × 14.1 |
| Bonus Room | Second | 11.4 × 25.1 |
| Dining Room | Main | 10.3 × 10.2 |
| Bonus Room | Second | 11.4 × 25.1 |
| Living Room | Main | 16.3 × 18.3 |
| Kitchen | Main | 10.4 × 16 |
| Bedroom 2 | Main | 10.9 × 10.3 |
| Dining Room | Main | 10.3 × 10.19 |
| Bedroom 3 | Main | 10.5 × 11.5 |
| Bedroom 2 | Main | 10.9 × 10.3 |
| Primary Bedroom | Main | 11.8 × 14.1 |
| Living Room | Main | 16.3 × 18.3 |
| Kitchen | Main | 10.4 × 16 |
Don Gomez, 919-972-8448, C-A-RE Realty
Triangle, MLS, MLS#: 10188335

Triangle, MLS #10188335
Triangle, MLS #10188335
Triangle, MLS #2518675
Triangle, MLS #2518675
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.