





$249,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Main | 13 × 9.3 |
| Living Room | Main | 13 × 19.7 |
| Bathroom 2 | Main | — |
| Kitchen | Main | 12.8 × 11 |
| Bedroom 3 | Main | 13 × 9.3 |
| Primary Bathroom | Main | — |
| Kitchen | Main | 12.8 × 11 |
| Laundry | Main | 7.5 × 5.4 |
| Bedroom 2 | Main | 12.8 × 9.8 |
| Bedroom 2 | Main | 12.8 × 9.8 |
| Bathroom 2 | Main | — |
| Living Room | Main | 13 × 19.7 |
| Laundry | Main | 7.5 × 5.4 |
| Primary Bedroom | Main | 13 × 13.6 |
| Primary Bathroom | Main | — |
| Primary Bedroom | Main | 13 × 13.6 |
Joedy Pennington, 336-971-3772, The International Real Estate
Triangle, MLS, MLS#: 10192374

Triangle, MLS #10192374
Triangle, MLS #10192374
Triangle, MLS #10192374
Triangle, MLS #10192374
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.