





$405,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Main | 102 × 158 |
| Primary Bathroom | Main | 84 × 93 |
| Primary Bathroom | Main | 84 × 93 |
| Primary Bedroom | Main | 131 × 153 |
| Living Room | Main | 152 × 190 |
| Breakfast Room | Main | 1011 × 109 |
| Bedroom 2 | Main | 12 × 910 |
| Laundry | Main | 610 × 56 |
| Entrance Hall | Main | 711 × 119 |
| Bathroom 2 | Main | 85 × 89 |
| Living Room | Main | 152 × 190 |
| Laundry | Main | 610 × 56 |
| Bedroom 2 | Main | 12 × 910 |
| Sunroom | Main | 240 × 116 |
| Kitchen | Main | 1011 × 124 |
| Primary Bedroom | Main | 131 × 153 |
| Bathroom 2 | Main | 85 × 89 |
| Breakfast Room | Main | 1011 × 109 |
| Kitchen | Main | 1011 × 124 |
| Sunroom | Main | 240 × 116 |
| Bedroom 3 | Main | 102 × 158 |
| Dining Room | Main | 101 × 125 |
| Entrance Hall | Main | 711 × 119 |
| Dining Room | Main | 101 × 125 |
Michael DeFuria, 732-620-0390, HomeTowne Realty
Triangle, MLS, MLS#: 10176570

Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
Triangle, MLS #10176570
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.