





$455,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 15 × 17 |
| Family Room | First | 18 × 16 |
| Other | First | 12 × 12 |
| Primary Bedroom | Second | 16 × 17 |
| Other | First | 12 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Bathroom 4 | Second | 14 × 12 |
| Entrance Hall | First | 20 × 5 |
| Breakfast Room | First | 19 × 8 |
| Living Room | First | 13 × 111 |
| Other | First | 12 × 28 |
| Bathroom 4 | Second | 14 × 12 |
| Bedroom 2 | Second | 12 × 12 |
| Other | First | 10 × 11 |
| Family Room | First | 18 × 16 |
| Loft | Second | 15 × 17 |
| Entrance Hall | First | 20 × 5 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 2 | Second | 12 × 12 |
| Other | First | 10 × 11 |
| Kitchen | First | 14 × 13 |
| Living Room | First | 13 × 111 |
| Primary Bedroom | Second | 16 × 17 |
| Other | First | 12 × 28 |
| Kitchen | First | 14 × 13 |
| Breakfast Room | First | 19 × 8 |
Lindsey Allison Powell, 980-330-8825, DRB Group North Carolina LLC
Triangle, MLS, MLS#: 10166610

Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
Triangle, MLS #10166610
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.