





$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 7.67 × 7.58 |
| Other | Main | 28 × 16 |
| Living Room | Main | 14.17 × 13.42 |
| Entrance Hall | Main | 7.25 × 6.08 |
| Kitchen | Main | 15.33 × 13.17 |
| Primary Bedroom | Main | 13.17 × 11.08 |
| Dining Room | Main | 12.08 × 10.42 |
| Bedroom 4 | Main | 10.5 × 10 |
| Bedroom 2 | Main | 10.5 × 9 |
| Other | Main | 30 × 12 |
| Laundry | Main | 7.67 × 7.58 |
| Bedroom 3 | Main | 10.5 × 9.08 |
| Living Room | Main | 14.17 × 13.42 |
| Dining Room | Main | 12.08 × 10.42 |
| Primary Bedroom | Main | 13.17 × 11.08 |
| Entrance Hall | Main | 7.25 × 6.08 |
| Other | Main | 28 × 16 |
| Other | Main | 30 × 12 |
| Bedroom 3 | Main | 10.5 × 9.08 |
| Kitchen | Main | 15.33 × 13.17 |
| Bedroom 4 | Main | 10.5 × 10 |
| Bedroom 2 | Main | 10.5 × 9 |
Steve Doyle, 919-619-0192, NewStone Realty, LLC
Triangle, MLS, MLS#: 10190590

Triangle, MLS #10190590
Triangle, MLS #10175205
Triangle, MLS #10175205
Triangle, MLS #10175205
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.