New - 3 Days Ago






$179,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | First | 9 × 11.1 |
| Dining Room | First | 13 × 9.1 |
| Primary Bedroom | First | 10.2 × 12.9 |
| Bathroom 2 | First | 7.4 × 4.8 |
| Bedroom 2 | First | 13.4 × 11.4 |
| Living Room | First | 13.6 × 13.1 |
| Bedroom 2 | First | 13.4 × 11.4 |
| Kitchen | First | 13 × 11.5 |
| Bathroom 2 | First | 7.4 × 4.8 |
| Entrance Hall | First | 10.9 × 5.1 |
| Primary Bedroom | First | 10.19 × 12.9 |
| Primary Bathroom | First | 4.1 × 4.2 |
| Kitchen | First | 13 × 11.5 |
| Living Room | First | 13.6 × 13.1 |
| Primary Bathroom | First | 4.09 × 4.2 |
| Entrance Hall | First | 10.9 × 5.09 |
| Dining Room | First | 13 × 9.1 |
| Bedroom 3 | First | 9 × 11.1 |
Adrienne Boone Campbell, 919-749-5398, Mark Spain Real Estate
Triangle, MLS, MLS#: 10197918

Triangle, MLS #10197918
Triangle, MLS #10197918
Triangle, MLS #10197918
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.