$439,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 13.6 × 11.4 |
| Bonus Room | Second | 22.9 × 13.9 |
| Bedroom 4 | Second | 11 × 11.8 |
| Other | Main | 15.3 × 5.09 |
| Breakfast Room | Main | 10.9 × 7.7 |
| Kitchen | Main | 10.9 × 13.5 |
| Bedroom 2 | Second | 12.7 × 14.7 |
| Office | Main | 10.9 × 15.3 |
| Primary Bedroom | Main | 15.7 × 13.9 |
| Other | Main | 15.3 × 5.1 |
| Kitchen | Main | 10.9 × 13.5 |
| Bedroom 3 | Second | 11 × 14.8 |
| Other | Main | 23 × 23.9 |
| Bedroom 4 | Second | 11 × 11.8 |
| Other | Main | 23 × 23.9 |
| Breakfast Room | Main | 10.9 × 7.7 |
| Family Room | Main | 14.9 × 19.89 |
| Bedroom 2 | Second | 12.7 × 14.7 |
| Other | Main | 26.8 × 7.9 |
| Bedroom 3 | Second | 11 × 14.8 |
| Office | Main | 10.9 × 15.3 |
| Primary Bathroom | Main | 13.6 × 11.4 |
| Primary Bedroom | Main | 15.7 × 13.9 |
| Entrance Hall | Main | 6.7 × 9 |
| Laundry | Main | 5.7 × 8.69 |
| Entrance Hall | Main | 6.7 × 9 |
| Bonus Room | Second | 22.9 × 13.9 |
| Laundry | Main | 5.7 × 8.7 |
| Other | Main | 26.8 × 7.9 |
| Family Room | Main | 14.9 × 19.9 |
Tina Caul, 919-665-8210, EXP Realty LLC
Triangle, MLS, MLS#: 10188930

Triangle, MLS #10188930
Triangle, MLS #10188930
Triangle, MLS #10188930
Triangle, MLS #10188930
Triangle, MLS #10165209
Triangle, MLS #10165209
Triangle, MLS #10165209
Triangle, MLS #10165209
Triangle, MLS #10165209
Triangle, MLS #10095671
Triangle, MLS #10095671
Triangle, MLS #10083587
Triangle, MLS #2343619
Triangle, MLS #2343619
Triangle, MLS #2288652
Triangle, MLS #2288652
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.