Open: Sat 1:00 PM - 4:00 PM






$899,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 4 | Second |
| Bedroom 3 | Main |
| Kitchen | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bedroom 2 | Main |
| Bedroom 4 | Second |
| Bonus Room | Second |
| Laundry | Main |
| Bedroom 2 | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
| Primary Bedroom | Main |
| Bedroom 3 | Main |
| Bonus Room | Second |
| Primary Bedroom | Main |
| Living Room | Main |
Emily Cooper, 252-230-0415, Market Leader Realty, LLC.
Triangle, MLS, MLS#: 10184109

Triangle, MLS #10184109
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.