New - 7 Days Ago






$324,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 12 × 15 |
| Living Room | Main | 13 × 19 |
| Bedroom 3 | Second | 12 × 10 |
| Bedroom 2 | Second | 13 × 12 |
| Bathroom 3 | First | 5 × 5 |
| Primary Bathroom | Second | 12 × 9 |
| Bedroom 3 | Second | 12 × 10 |
| Bathroom 2 | Second | 10 × 5 |
| Primary Bedroom | Main | 12 × 15 |
| Bedroom 4 | Second | 10 × 11 |
| Laundry | Second | 9 × 6 |
| Kitchen | Main | 10 × 19 |
| Bathroom 2 | Second | 10 × 5 |
| Bathroom 3 | First | 5 × 5 |
| Living Room | Main | 13 × 19 |
| Kitchen | Main | 10 × 19 |
| Office | Main | 9 × 10 |
| Primary Bathroom | Second | 12 × 9 |
| Laundry | Second | 9 × 6 |
| Bedroom 4 | Second | 10 × 11 |
| Office | Main | 9 × 10 |
| Bedroom 2 | Second | 13 × 12 |
Craig Tribus, 804-656-5007, BEYCOME BROKERAGE REALTY LLC
Triangle, MLS, MLS#: 10180867

Triangle, MLS #10180867
Triangle, MLS #10180867
Triangle, MLS #10180867
Triangle, MLS #10180867
Triangle, MLS #10180867
Triangle, MLS #10180867
Triangle, MLS #10020304
Triangle, MLS #10020304
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.