





$499,000
ACTIVE| Room Type | Level |
|---|---|
| Family Room | First |
| Bedroom 2 | Second |
| Breakfast Room | First |
| Primary Bathroom | Second |
| Primary Bedroom | Second |
| Dining Room | First |
| Breakfast Room | First |
| Bathroom 3 | First |
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bedroom 4 | First |
| Loft | Second |
| Primary Bedroom | Second |
| Loft | Second |
| Bedroom 4 | First |
| Bathroom 2 | Second |
| Bathroom 3 | First |
| Bedroom 2 | Second |
| Laundry | Second |
| Bedroom 3 | Second |
| Laundry | Second |
| Family Room | First |
| Dining Room | First |
| Kitchen | First |
| Kitchen | First |
| Bedroom 3 | Second |
Jacob Duncan, 919-508-7526, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10196559

Triangle, MLS #10196559
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.