Open: Sat 11:00 AM - 5:00 PM






$462,985
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | Main | 10 Ć 13 |
| Sunroom | Main | 10 Ć 13 |
| Living Room | Main | 17.1 Ć 18.1 |
| Bedroom 3 | Second | 12 Ć 11.3 |
| Breakfast Room | Main | 6.11 Ć 11 |
| Bedroom 4 | Second | 12 Ć 15.9 |
| Kitchen | Main | 10.6 Ć 15.2 |
| Bedroom 2 | Second | 12.4 Ć 11.6 |
| Breakfast Room | Main | 6.11 Ć 11 |
| Bedroom 2 | Second | 12.4 Ć 11.6 |
| Living Room | Main | 17.1 Ć 18.1 |
| Primary Bedroom | Second | 13.5 Ć 15 |
| Primary Bedroom | Second | 13.5 Ć 15 |
| Bedroom 4 | Second | 12 Ć 15.9 |
| Dining Room | Main | 10 Ć 11 |
| Dining Room | Main | 10 Ć 11 |
| Bedroom 3 | Second | 12 Ć 11.3 |
| Kitchen | Main | 10.6 Ć 15.2 |
Wesley S Wallace, 336-500-1638, KEYSTONE REALTY GROUP, INC.
Triangle, MLS, MLS#: 10167708

Triangle, MLS #10167708
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.