





$319,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 10.7 × 10.6 |
| Bedroom 2 | Second | 10.4 × 14.1 |
| Entrance Hall | First | 8.1 × 13.11 |
| Living Room | First | 16.1 × 16.1 |
| Kitchen | First | 17.89 × 13.4 |
| Loft | Second | 10.7 × 10.6 |
| Bedroom 3 | Second | 11.5 × 12.4 |
| Entrance Hall | First | 8.1 × 13.11 |
| Laundry | Second | 5.9 × 8.4 |
| Bedroom 2 | Second | 10.4 × 14.1 |
| Dining Room | First | 8.6 × 16.1 |
| Living Room | First | 16.1 × 16.1 |
| Other | Second | 10.7 × 6.5 |
| Other | Second | 10.7 × 6.5 |
| Bedroom 3 | Second | 11.5 × 12.4 |
| Primary Bedroom | Second | 13.9 × 16.1 |
| Primary Bedroom | Second | 13.9 × 16.1 |
| Laundry | Second | 5.9 × 8.4 |
| Dining Room | First | 8.6 × 16.1 |
| Kitchen | First | 17.9 × 13.4 |
Joe Ward, 919-961-2261, EXP Realty LLC
Triangle, MLS, MLS#: 10177298

Triangle, MLS #10177298
Triangle, MLS #10177298
Triangle, MLS #10177298
Triangle, MLS #10177298
Triangle, MLS #10177298
Triangle, MLS #10177298
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.