





$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 14.3 × 10.6 |
| Family Room | First | 18.1 × 12.9 |
| Bedroom 3 | Second | 12.2 × 12.8 |
| Primary Bedroom | Second | 18.7 × 16.7 |
| Family Room | First | 18.1 × 12.9 |
| Kitchen | First | 17 × 14 |
| Kitchen | First | 17 × 14 |
| Loft | Second | 12.2 × 17.11 |
| Loft | Second | 12.2 × 17.11 |
| Bedroom 5 | First | 11.7 × 12.8 |
| Bedroom 2 | Second | 12.4 × 12.8 |
| Bedroom 4 | Second | 14.3 × 10.6 |
| Primary Bedroom | Second | 18.7 × 16.7 |
| Bedroom 3 | Second | 12.2 × 12.8 |
| Bedroom 5 | First | 11.7 × 12.8 |
| Bedroom 2 | Second | 12.4 × 12.8 |
Veerendar Bokka, 203-550-6703, Bettersightrealty LLC
Triangle, MLS, MLS#: 10188216

Triangle, MLS #10188216
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.