





$295,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | First | 22.3 × 11.1 |
| Laundry | First | 3.7 × 6.3 |
| Kitchen | First | 10.9 × 10.3 |
| Living Room | First | 13.9 × 16.11 |
| Other | First | 5.8 × 6.4 |
| Dining Room | First | 10.9 × 10.3 |
| Living Room | First | 13.9 × 16.11 |
| Kitchen | First | 10.9 × 10.3 |
| Bedroom 2 | First | 11.1 × 11.7 |
| Primary Bedroom | First | 11.4 × 13.6 |
| Other | First | 5.8 × 6.4 |
| Dining Room | First | 10.9 × 10.3 |
| Bedroom 3 | First | 22.3 × 11.1 |
| Bedroom 2 | First | 11.1 × 11.7 |
| Primary Bathroom | First | 12.8 × 9.9 |
| Primary Bedroom | First | 11.4 × 13.6 |
| Breakfast Room | First | 10.4 × 11 |
| Primary Bathroom | First | 12.8 × 9.9 |
| Breakfast Room | First | 10.4 × 11 |
| Laundry | First | 3.7 × 6.3 |
Tonya Tomlinson, 984-514-0714, Mark Spain Real Estate
Triangle, MLS, MLS#: 10192606

Triangle, MLS #10192606
Triangle, MLS #10192606
Triangle, MLS #10192606
Triangle, MLS #10192606
Triangle, MLS #2227269
Triangle, MLS #2227269
Triangle, MLS #2060307
Triangle, MLS #2060307
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.