





$775,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Family Room | First |
| Breakfast Room | First |
| Bedroom 3 | Second |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Bedroom 2 | Second |
| Laundry | First |
| Living Room | First |
| Bedroom 4 | Second |
| Living Room | First |
| Primary Bedroom | Second |
| Laundry | First |
| Primary Bedroom | Second |
| Dining Room | First |
| Bedroom 4 | Second |
| Entrance Hall | First |
| Breakfast Room | First |
| Kitchen | First |
| Entrance Hall | First |
Amy Dexheimer, 508-868-9425, Keller Williams Legacy
Triangle, MLS, MLS#: 10196300

Triangle, MLS #10196300
Triangle, MLS #10196300
Triangle, MLS #2471714
Triangle, MLS #2471714
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.