Sold on Jun 29, 2018






$1,999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 23.7 × 13.7 |
| Mud Room | Main | 9.1 × 9.69 |
| Family Room | Main | 23.11 × 19.11 |
| Bathroom 4 | Second | 15.7 × 11.6 |
| Sunroom | Main | 27.4 × 11.4 |
| Office | Main | 19.2 × 14.2 |
| Bedroom 3 | Second | 19.6 × 15.7 |
| Bathroom 4 | Second | 15.7 × 11.6 |
| Bedroom 3 | Second | 19.6 × 15.7 |
| Laundry | Main | 11.7 × 7.8 |
| Media Room | Second | 14.7 × 12 |
| Primary Bedroom | Main | 19.7 × 15.7 |
| Bonus Room | Second | 32 × 17.1 |
| Primary Bathroom | Main | 14.4 × 12.5 |
| Bonus Room | Second | 17.1 × 32 |
| Kitchen | Main | 13.7 × 13.2 |
| Mud Room | Main | 9.1 × 9.7 |
| Bonus Room | Second | 32 × 17.1 |
| Media Room | Second | 14.7 × 12 |
| Dining Room | Main | 15.3 × 11.7 |
| Laundry | Main | 11.7 × 7.8 |
| Dining Room | Main | 15.3 × 11.7 |
| Office | Main | 19.2 × 14.2 |
| Bonus Room | Second | 17.1 × 32 |
| Breakfast Room | Main | 11.1 × 10.7 |
| Sunroom | Main | 27.4 × 11.4 |
| Bedroom 2 | Second | 23.7 × 13.7 |
| Primary Bathroom | Main | 14.4 × 12.5 |
| Family Room | Main | 23.11 × 19.11 |
| Breakfast Room | Main | 11.1 × 10.7 |
| Kitchen | Main | 13.7 × 13.2 |
| Primary Bedroom | Main | 19.7 × 15.7 |
Anne DelPapa, 919-971-1503, TenPoint Properties
Triangle, MLS, MLS#: 10167909

Triangle, MLS #10167909
Triangle, MLS #10167909
Triangle, MLS #10167909
Triangle, MLS #10090639
Triangle, MLS #10090639
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.