$945,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 18.25 × 6.08 |
| Dining Room | Main | 12.5 × 12.5 |
| Living Room | Main | 13.5 × 13.41 |
| Bedroom 3 | Main | 12.08 × 10.67 |
| Primary Bedroom | Main | 18.58 × 13 |
| Bedroom 3 | Main | 12.08 × 10.67 |
| Dining Room | Main | 12.5 × 12.5 |
| Bedroom 2 | Main | 12 × 10.91 |
| Bedroom 5 | Lower | 17.33 × 11.58 |
| Media Room | Lower | 19.16 × 19 |
| Bedroom 4 | Lower | 14.25 × 12.5 |
| Bedroom 2 | Main | 12 × 10.91 |
| Sunroom | Main | 17.32 × 11.67 |
| Exercise Room | Lower | 16.5 × 12.58 |
| Primary Bedroom | Main | 18.57 × 13 |
| Kitchen | Main | 15.5 × 13.25 |
| Kitchen | Main | 15.5 × 13.25 |
| Breakfast Room | Main | 13.5 × 12.33 |
| Breakfast Room | Main | 13.5 × 12.33 |
| Laundry | Main | 18.25 × 6.08 |
| Family Room | Main | 16.5 × 15.25 |
| Family Room | Main | 16.5 × 15.25 |
| Bedroom 4 | Lower | 14.25 × 12.5 |
| Entrance Hall | Main | 14.91 × 6.41 |
| Exercise Room | Lower | 16.5 × 12.58 |
| Recreation Room | Lower | 24.67 × 20.58 |
| Bedroom 5 | Lower | 17.32 × 11.58 |
| Recreation Room | Lower | 24.67 × 20.58 |
| Living Room | Main | 13.5 × 13.41 |
| Media Room | Lower | 19.16 × 19 |
| Sunroom | Main | 17.33 × 11.67 |
| Entrance Hall | Main | 14.91 × 6.41 |
Evelyn Hrehor, 919-931-2549, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10179329

Triangle, MLS #10179329
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.