

$1,345,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 13.3 × 14 |
| Bedroom 3 | Second | 12.3 × 12.3 |
| Office | Main | 11.6 × 11.8 |
| Dining Room | Main | 12.9 × 12.9 |
| Bonus Room | Third | 13.4 × 17.5 |
| Kitchen | Main | 11 × 12.9 |
| Laundry | Main | 5.3 × 6.3 |
| Other | Main | 6 × 7.4 |
| Bedroom 2 | Second | 12.1 × 12.9 |
| Sunroom | Main | 7.3 × 21.5 |
| Primary Bedroom | Second | 13 × 19.5 |
| Other | Main | 10.5 × 13.2 |
| Breakfast Room | Main | 11.3 × 12.9 |
| Other | Second | 7.2 × 14.3 |
| Bedroom 4 | Second | 12 × 13.3 |
Shanda Heller, 919-369-3773, RE/MAX United
Triangle, MLS, MLS#: 10203796

Triangle, MLS #10203796Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.