





$499,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 15.9 × 10.4 |
| Bedroom 2 | First | 11.4 × 12 |
| Primary Bedroom | First | 13.4 × 17.6 |
| Family Room | First | 18.3 × 16 |
| Entrance Hall | First | — |
| Bedroom 2 | First | 11.4 × 12 |
| Primary Bedroom | First | 13.4 × 17.6 |
| Laundry | First | — |
| Bedroom 3 | First | 11.4 × 12 |
| Office | First | 14.7 × 13.4 |
| Dining Room | First | 15.9 × 14 |
| Dining Room | First | 15.9 × 14 |
| Family Room | First | 18.3 × 16 |
| Bedroom 3 | First | 11.4 × 12 |
| Entrance Hall | First | — |
| Laundry | First | — |
| Office | First | 14.7 × 13.4 |
| Kitchen | First | 15.9 × 10.4 |
Tyler Ball, 984-224-7604, HHHunt Homes Raleigh Durham LLC
Triangle, MLS, MLS#: 10188893

Triangle, MLS #10188893
Triangle, MLS #10188893
Triangle, MLS #10167517
Triangle, MLS #10167517
Triangle, MLS #10167517
Triangle, MLS #10142857
Triangle, MLS #10142857
Triangle, MLS #10142857
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.