

$1,549,983
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 14 × 11 |
| Kitchen | Main | 17 × 14 |
| Bedroom 4 | Main | 14 × 13 |
| Kitchen | Main | 17 × 14 |
| Other | Main | 20 × 16 |
| Bedroom 3 | Second | 14 × 12 |
| Mud Room | Main | 8 × 5 |
| Other | Main | 14 × 7 |
| Other | Main | 21 × 7 |
| Office | Second | 23 × 12 |
| Other | Main | 21 × 21 |
| Other | Main | 14 × 7 |
| Exercise Room | Second | 20 × 10 |
| Bedroom 3 | Second | 14 × 12 |
| Family Room | Main | 16 × 15 |
| Recreation Room | Second | 17 × 17 |
| Laundry | Main | 9 × 8 |
| Primary Bedroom | Main | 17 × 14 |
| Other | Main | 20 × 16 |
| Family Room | Main | 16 × 15 |
| Mud Room | Main | 8 × 5 |
| Other | Main | 14 × 7 |
| Recreation Room | Second | 17 × 17 |
| Other | Main | 21 × 13 |
| Other | Main | 21 × 13 |
| Bedroom 2 | Second | 13 × 11 |
| Laundry | Main | 9 × 8 |
| Other | Main | 21 × 7 |
| Other | Second | 17 × 7 |
| Exercise Room | Second | 20 × 10 |
| Other | Main | 21 × 21 |
| Other | Main | 14 × 7 |
| Bedroom 2 | Second | 13 × 11 |
| Bedroom 4 | Main | 14 × 13 |
| Primary Bedroom | Main | 17 × 14 |
| Other | Second | 17 × 7 |
| Breakfast Room | Main | 14 × 11 |
| Office | Second | 23 × 12 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10184255

Triangle, MLS #10184255
Triangle, MLS #10184255
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.