





$355,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 10.3 × 12.8 |
| Family Room | Main | 17.2 × 16 |
| Family Room | Main | 17.2 × 16 |
| Other | Main | 19.7 × 18.6 |
| Kitchen | Main | 11.5 × 13.2 |
| Bedroom 2 | Second | 11.2 × 10.3 |
| Dining Room | Main | 9.8 × 13.2 |
| Bedroom 3 | Second | 10.3 × 12.8 |
| Primary Bedroom | Second | 15.6 × 13.1 |
| Kitchen | Main | 11.5 × 13.2 |
| Office | Second | 8.8 × 12.4 |
| Dining Room | Main | 9.8 × 13.2 |
| Other | Main | 19.7 × 18.6 |
| Office | Second | 8.8 × 12.4 |
| Bedroom 2 | Second | 11.2 × 10.3 |
| Primary Bedroom | Second | 15.6 × 13.1 |
Melissa Rocamora, 347-993-2548, eXp Realty, LLC - C
Triangle, MLS, MLS#: 10194802

Triangle, MLS #10194802
Triangle, MLS #10194802
Triangle, MLS #10194802
Triangle, MLS #10194802
Triangle, MLS #10101225
Triangle, MLS #10101225
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.