New - 1 Hour Ago






$464,800
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Main | 13.33 × 12.33 |
| Bedroom 2 | Main | 13.33 × 12.33 |
| Living Room | Main | 17.67 × 17.67 |
| Dining Room | Main | 13.33 × 13 |
| Bedroom 3 | Main | 13.33 × 12 |
| Breakfast Room | Main | 9 × 7.33 |
| Bonus Room | Upper | 13.33 × 22 |
| Living Room | Main | 17.67 × 17.67 |
| Bonus Room | Upper | 13.33 × 22 |
| Breakfast Room | Main | 9 × 7.33 |
| Primary Bedroom | Main | 16.33 × 14 |
| Primary Bedroom | Main | 16.32 × 14 |
| Bedroom 3 | Main | 13.33 × 12 |
| Dining Room | Main | 13.33 × 13 |
Christy Marie Donaldson, 336-266-8605, Keller Williams Central
Triangle, MLS, MLS#: 10196332

Triangle, MLS #10196332
Triangle, MLS #10131619
Triangle, MLS #10131619
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.