$379,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 13 × 13.8 |
| Bedroom 2 | Second | 11.7 × 13.2 |
| Kitchen | Main | 10.19 × 11.2 |
| Primary Bedroom | Main | 13.8 × 14.7 |
| Bonus Room | Second | 11.3 × 12.6 |
| Family Room | Main | 15.7 × 19.3 |
| Family Room | Main | 15.7 × 19.3 |
| Bedroom 2 | Second | 11.7 × 13.2 |
| Bedroom 3 | Second | 11.3 × 12.7 |
| Bedroom 3 | Second | 11.3 × 12.7 |
| Dining Room | Main | 11.7 × 13.2 |
| Dining Room | Main | 11.7 × 13.2 |
| Breakfast Room | Main | 11.2 × 11.9 |
| Breakfast Room | Main | 11.2 × 11.9 |
| Bonus Room | Second | 10.3 × 12.7 |
| Kitchen | Main | 10.2 × 11.2 |
| Bonus Room | Second | 11.3 × 12.6 |
| Primary Bedroom | Main | 13.8 × 14.7 |
| Bonus Room | Second | 10.3 × 12.7 |
| Bonus Room | Second | 13 × 13.8 |
April Stephens, 919-651-4663, eXp Realty, LLC - C
Triangle, MLS, MLS#: 10194718

Triangle, MLS #10194718
Triangle, MLS #10194718
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.