





$474,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | Basement | 10.9 × 11.9 |
| Bedroom 4 | Basement | 13.8 × 12.3 |
| Bedroom 5 | Second | 8.3 × 11.8 |
| Entrance Hall | First | 5.7 × 15.9 |
| Primary Bedroom | First | 13.9 × 15.6 |
| Bonus Room | Second | 10.8 × 17.5 |
| Dining Room | First | 17.39 × 12.1 |
| Bedroom 2 | First | 11.5 × 13.2 |
| Bedroom 3 | First | 11.4 × 11.4 |
| Dining Room | First | 17.4 × 12.1 |
| Kitchen | Basement | 12 × 11.3 |
| Kitchen | Basement | 8.9 × 11.1 |
| Bedroom 4 | Basement | 13.8 × 12.3 |
| Kitchen | First | 12 × 11.3 |
| Living Room | First | 17.6 × 13.6 |
| Bedroom 2 | First | 11.5 × 13.2 |
| Bedroom 5 | Second | 8.3 × 11.8 |
| Primary Bathroom | First | 9.5 × 9.6 |
| Kitchen | Basement | 8.9 × 11.1 |
| Primary Bathroom | First | 9.5 × 9.6 |
| Living Room | First | 17.6 × 13.6 |
| Den | Basement | 10.9 × 11.9 |
| Primary Bedroom | First | 13.9 × 15.6 |
| Bedroom 3 | First | 11.4 × 11.4 |
| Bonus Room | Second | 10.8 × 17.5 |
| Entrance Hall | First | 5.7 × 15.9 |
Joe Ward, 919-961-2261, EXP Realty LLC
Triangle, MLS, MLS#: 10187550

Triangle, MLS #10187550
Triangle, MLS #10187550
Triangle, MLS #10187550
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.