$2,995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 16.6 |
| Kitchen | Main | 16 × 16.6 |
| Other | Main | 25.5 × 23.3 |
| Bedroom 4 | Second | 12.4 × 15.5 |
| Primary Bedroom | Main | 22 × 16 |
| Other | Basement | 16.8 × 16.6 |
| Family Room | Main | 18.8 × 21.3 |
| Bedroom 4 | Second | 12.4 × 15.5 |
| Breakfast Room | Main | 11 × 16.6 |
| Bedroom 2 | Second | 18.7 × 16.7 |
| Other | Main | 25.5 × 23.3 |
| Laundry | Main | 14.8 × 10 |
| Recreation Room | Basement | 33 × 21.6 |
| Other | Main | 19.8 × 23.6 |
| Other | Basement | 13.7 × 16 |
| Bedroom 2 | Second | 18.7 × 16.7 |
| Laundry | Second | 13 × 6 |
| Office | Main | 12.3 × 15.5 |
| Office | Main | 12.3 × 15.5 |
| Other | Main | 13.7 × 16 |
| Other | Basement | 16.8 × 16.6 |
| Entrance Hall | Main | 10 × 12 |
| Primary Bedroom | Main | 22 × 16 |
| Dining Room | Main | 14.3 × 15.5 |
| Breakfast Room | Main | 11 × 16.6 |
| Bonus Room | Second | 18.8 × 21.7 |
| Dining Room | Main | 14.3 × 15.5 |
| Other | Basement | 14 × 20 |
| Other | Basement | 14 × 20 |
| Bedroom 3 | Second | 14.4 × 15.5 |
| Recreation Room | Basement | 33 × 21.6 |
| Bonus Room | Second | 18.8 × 21.7 |
| Laundry | Main | 14.8 × 10 |
| Bedroom 5 | Second | 17.39 × 19 |
| Bedroom 3 | Second | 14.4 × 15.5 |
| Bedroom 5 | Second | 17.4 × 19 |
| Laundry | Main | 13 × 6 |
| Other | Main | 19.8 × 23.6 |
| Family Room | Main | 18.8 × 21.3 |
| Entrance Hall | Main | 10 × 12 |
Tina Caul, 919-665-8210, EXP Realty LLC
Triangle, MLS, MLS#: 10197334

Triangle, MLS #10197334
Triangle, MLS #10197334
Triangle, MLS #10114670
Triangle, MLS #10114670
Triangle, MLS #10114670
Triangle, MLS #2109449
Triangle, MLS #2109449
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.