





$175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.1 × 11.3 |
| Bonus Room | Second | 12 × 11.6 |
| Other | Second | 37 × 13 |
| Primary Bedroom | Main | 12.1 × 12 |
| Primary Bathroom | Main | 8 × 6.5 |
| Entrance Hall | Main | 6.7 × 5 |
| Other | Main | 8 × 4.6 |
| Living Room | Main | 17.1 × 11.3 |
| Breakfast Room | Main | 8.1 × 6.3 |
| Dining Room | Main | 11.9 × 10.6 |
| Kitchen | Main | 15.3 × 11.3 |
| Other | Main | 8 × 4.59 |
| Kitchen | Main | 15.3 × 11.3 |
| Other | Main | 37 × 13 |
| Breakfast Room | Main | 8.1 × 6.3 |
| Primary Bathroom | Main | 8 × 6.5 |
| Primary Bedroom | Main | 12.1 × 12 |
| Utility Room | Main | 8.1 × 6.3 |
| Bonus Room | Second | 12 × 11.6 |
| Bedroom 2 | Main | 11.3 × 11 |
| Utility Room | Main | 8.1 × 6.3 |
| Entrance Hall | Main | 6.7 × 5 |
| Bedroom 2 | Main | 11.3 × 11 |
| Dining Room | Main | 11.9 × 10.6 |
Daniel Virag, 919-272-3217, Keller Williams Realty
Triangle, MLS, MLS#: 10192634

Triangle, MLS #10192634
Triangle, MLS #10192634
Triangle, MLS #2503899
Triangle, MLS #2503899
Triangle, MLS #2371870
Triangle, MLS #2371870
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.