New - 1 Day Ago






$229,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 15.04 × 13 |
| Other | Main | 11.07 × 7.05 |
| Kitchen | Main | 15.01 × 13 |
| Other | Main | 19.02 × 7.1 |
| Bedroom 2 | Main | 13.06 × 13 |
| Living Room | Main | 17.04 × 14.08 |
| Other | Main | 11.07 × 7.05 |
| Bedroom 2 | Main | 13.06 × 13 |
| Laundry | Main | 7 × 5.01 |
| Laundry | Main | 7 × 5.02 |
| Primary Bathroom | Main | 10.05 × 7 |
| Kitchen | Main | 15.01 × 13 |
| Other | Main | 6.08 × 2.06 |
| Living Room | Main | 17.04 × 14.08 |
| Primary Bedroom | Main | 15.04 × 13 |
| Other | Main | 19.02 × 7.1 |
| Other | Main | 6.08 × 2.07 |
| Primary Bathroom | Main | 10.05 × 7 |
Susan Annette Allen, 919-817-5365, Coldwell Banker Advantage-Smit
Triangle, MLS, MLS#: 10161309

Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
Triangle, MLS #10161309
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.