



$433,110
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | First | — |
| Bedroom 3 | Second | 12.6 × 11.4 |
| Bedroom 2 | Second | 11.1 × 11.4 |
| Entrance Hall | First | — |
| Dining Room | First | 14 × 12.3 |
| Office | First | 11.8 × 10 |
| Laundry | Second | — |
| Other | First | 11 × 12.3 |
| Bedroom 4 | Second | 13 × 12 |
| Office | First | 11.8 × 10 |
| Kitchen | First | — |
| Primary Bedroom | Second | 15.6 × 17 |
| Bedroom 3 | Second | 12.6 × 11.4 |
| Other | First | 11 × 12.3 |
| Laundry | Second | — |
| Bedroom 2 | Second | 11.1 × 11.4 |
| Bedroom 4 | Second | 13 × 12 |
| Family Room | First | 16.3 × 15.6 |
| Primary Bedroom | Second | 15.6 × 17 |
| Loft | Second | 15.4 × 14.11 |
| Family Room | First | 16.3 × 15.6 |
| Kitchen | First | — |
| Loft | Second | 15.4 × 14.11 |
| Dining Room | First | 14 × 12.3 |
Nicola Long, 984-244-7604, HHHunt Homes Raleigh Durham LLC
Triangle, MLS, MLS#: 10150826

Triangle, MLS #10150826
Triangle, MLS #10150826
Triangle, MLS #10135630
Triangle, MLS #10135630
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.