





$389,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 6 × 18 |
| Bedroom 3 | Second | 15 × 14 |
| Kitchen | First | 13 × 15 |
| Primary Bedroom | Second | 13 × 17 |
| Bedroom 2 | Second | 14 × 11 |
| Dining Room | First | 6 × 18 |
| Bedroom 3 | Second | 15 × 14 |
| Bedroom 4 | Second | 12 × 13 |
| Utility Room | First | 7 × 11 |
| Bedroom 4 | Second | 12 × 13 |
| Living Room | First | 18 × 20 |
| Living Room | First | 18 × 20 |
| Utility Room | First | 7 × 11 |
| Kitchen | First | 13 × 15 |
| Primary Bedroom | Second | 13 × 17 |
| Loft | Second | 12 × 25 |
| Bedroom 2 | Second | 14 × 11 |
| Loft | Second | 12 × 25 |
Dayne Luck, 919-801-7103, LGI Realty NC, LLC
Triangle, MLS, MLS#: 10174872

Triangle, MLS #10174872
Triangle, MLS #10174872
Triangle, MLS #10174872
Triangle, MLS #10174872
Triangle, MLS #10174872
Triangle, MLS #10174872
Triangle, MLS #10174872
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.