$339,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | — | — |
| Laundry | Main | 9.69 × 11.8 |
| Bedroom 2 | Main | 10.1 × 11.2 |
| Office | Main | 9 × 11.2 |
| Other | Main | 12 × 18 |
| Office | Main | 9 × 11.2 |
| Bedroom 4 | Second | 17.3 × 21.3 |
| Entrance Hall | Main | 4.4 × 11.3 |
| Family Room | Main | 11.3 × 14.8 |
| Bedroom 4 | Second | 17.3 × 21.3 |
| Primary Bedroom | Main | 10 × 14.3 |
| Bedroom 3 | — | — |
| Kitchen | Main | 11.2 × 12.6 |
| Bedroom 2 | Main | 10.1 × 11.2 |
| Kitchen | Main | 11.2 × 12.6 |
| Entrance Hall | Main | 4.4 × 11.3 |
| Laundry | Main | 9.7 × 11.8 |
| Primary Bedroom | Main | 10 × 14.3 |
| Bedroom 3 | Main | 11.9 × 14.9 |
| Other | Main | 12 × 18 |
| Family Room | Main | 11.3 × 14.8 |
| Bedroom 3 | Main | 11.9 × 14.9 |
Andy Leyva, 919-904-2291, TruBlu Realty
Triangle, MLS, MLS#: 10188021

Triangle, MLS #10188021
Triangle, MLS #10188021
Triangle, MLS #10188021
Triangle, MLS #10023843
Triangle, MLS #10023843
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.