$999,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 13.7 × 15 |
| Bonus Room | Second | 20.1 × 22.8 |
| Bathroom 4 | Second | 8.4 × 5 |
| Family Room | First | 16.11 × 17.9 |
| Bedroom 4 | Second | 12 × 13.1 |
| Bedroom 3 | Second | 12 × 14.6 |
| Bathroom 3 | First | 5.3 × 7 |
| Primary Bathroom | Second | 14.1 × 10.8 |
| Bathroom 2 | First | 8.5 × 7.5 |
| Breakfast Room | First | 11.2 × 12.1 |
| Bedroom 4 | Second | 12 × 13.1 |
| Bedroom 3 | Second | 12 × 14.6 |
| Primary Bedroom | Second | 16.11 × 17.9 |
| Dining Room | First | 12 × 13.1 |
| Bedroom 2 | First | 11.1 × 13.2 |
| Bathroom 3 | First | 5.3 × 7 |
| Primary Bathroom | Second | 14.1 × 10.8 |
| Laundry | Second | 8.11 × 6.7 |
| Dining Room | First | 12 × 13.1 |
| Primary Bedroom | Second | 16.11 × 17.89 |
| Living Room | First | 11.1 × 12 |
| Bonus Room | Second | 20.1 × 22.8 |
| Bathroom 4 | Second | 8.4 × 5 |
| Bedroom 2 | First | 11.1 × 13.2 |
| Kitchen | First | 13.7 × 15 |
| Bathroom 2 | First | 8.5 × 7.5 |
| Laundry | Second | 8.11 × 6.7 |
| Living Room | First | 11.1 × 12 |
| Breakfast Room | First | 11.2 × 12.1 |
| Family Room | First | 16.11 × 17.89 |
Pamela Racz Tucker, 201-248-1873, LPT Realty, LLC
Triangle, MLS, MLS#: 10191744

Triangle, MLS #10191744
Triangle, MLS #10191744
Triangle, MLS #10191744
Triangle, MLS #2172131
Triangle, MLS #2172131
Best Neighborhoods in Cary, NC - Best places to live BEFORE you move!
10 Things to Know BEFORE Moving to Cary, NC | Living in Cary
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.