$600,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 27 × 5 |
| Primary Bedroom | Second | 18 × 13.5 |
| Bedroom 3 | Second | 11 × 11 |
| Breakfast Room | Main | 10 × 6 |
| Other | Main | 21 × 12 |
| Other | Main | 27 × 5 |
| Other | Main | 10 × 8 |
| Breakfast Room | Main | 10 × 6 |
| Bonus Room | Second | 21 × 18.5 |
| Other | Main | 12 × 12 |
| Primary Bedroom | Second | 18 × 13.5 |
| Other | Main | 10 × 8 |
| Family Room | Main | 21 × 15 |
| Bedroom 3 | Second | 11 × 11 |
| Other | Main | 21 × 12 |
| Other | Main | 26.5 × 23.5 |
| Bonus Room | Second | 21 × 18.5 |
| Other | Main | 26.5 × 23.5 |
| Kitchen | Main | 12 × 11 |
| Kitchen | Main | 12 × 11 |
| Entrance Hall | Main | 13 × 6 |
| Bedroom 2 | Second | 11 × 11 |
| Entrance Hall | Main | 13 × 6 |
| Dining Room | Main | 15 × 12 |
| Bedroom 2 | Second | 11 × 11 |
| Other | Main | 12 × 12 |
| Dining Room | Main | 15 × 12 |
| Family Room | Main | 21 × 15 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10193598

Triangle, MLS #10193598
Triangle, MLS #10193598
Triangle, MLS #10193598
Triangle, MLS #10193598
Triangle, MLS #2479225
Triangle, MLS #2479225
![]()
The data relating to real estate for sale on this web site comes in part from the Internet Data ExchangeTM Program of the Triangle MLS, Inc. of Cary. Real estate listings held by brokerage firms other than Raleigh Realty Inc are marked with the Internet Data Exchange TM logo or the Internet Data ExchangeTM thumbnaillogo (the TMLS logo) and detailed information about them includes the name of the listing firms.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. Listing firm has attempted to offer accurate data, but the Information is Not Guaranteed and buyers are advised to confirm all items.