





$1,595,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 9.8 × 11.4 |
| Family Room | Main | 19 × 20 |
| Mud Room | Main | 9.69 × 11.3 |
| Kitchen | Main | 15 × 15.4 |
| Bedroom 3 | Second | 15 × 13 |
| Primary Bedroom | Main | 16.3 × 16.5 |
| Bedroom 4 | Second | 14 × 13.8 |
| Other | Main | 5.7 × 11.6 |
| Primary Bedroom | Main | 16.4 × 16.8 |
| Kitchen | Main | 15 × 19.39 |
| Dining Room | Main | 15 × 10.8 |
| Dining Room | Main | 15 × 14.8 |
| Living Room | Main | 24.5 × 19.6 |
| Bedroom 3 | Second | 14.3 × 15.4 |
| Bedroom 2 | Second | 14.4 × 13.4 |
| Bedroom 4 | Second | 14.9 × 13 |
| Family Room | Second | 21.3 × 19.6 |
| Other | Main | 14.4 × 13.4 |
| Bedroom 2 | Second | 14 × 13.7 |
Sandy Savage, 919-444-3699, Carolina One Realty
Triangle, MLS, MLS#: 10160197

Triangle, MLS #10160197
Triangle, MLS #10160197
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.