





$375,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 7.2 × 7 |
| Dining Room | First | 11.6 × 10.4 |
| Kitchen | First | 14 × 10.3 |
| Bedroom 3 | Second | 14.3 × 10.8 |
| Kitchen | First | 14 × 10.3 |
| Dining Room | First | 11.6 × 10.4 |
| Bedroom 4 | Second | 13.3 × 10.8 |
| Breakfast Room | First | 9 × 10.3 |
| Breakfast Room | First | 9 × 10.3 |
| Family Room | First | 14.6 × 19.3 |
| Bedroom 2 | Second | 12.5 × 14.3 |
| Laundry | Second | 6.7 × 5.7 |
| Bedroom 3 | Second | 14.3 × 10.8 |
| Entrance Hall | Main | 7.2 × 7 |
| Laundry | Second | 6.7 × 5.7 |
| Primary Bedroom | Second | 13.6 × 19.3 |
| Bedroom 4 | Second | 13.3 × 10.8 |
| Bedroom 2 | Second | 12.5 × 14.3 |
| Primary Bedroom | Second | 13.6 × 19.3 |
| Family Room | First | 14.6 × 19.3 |
Christine Nguyen, 919-931-1276, Relevate Real Estate Inc.
Triangle, MLS, MLS#: 10196854

Triangle, MLS #10196854
Triangle, MLS #10196854
Triangle, MLS #2352009
Triangle, MLS #2352009
Triangle, MLS #1999410
Triangle, MLS #1999410
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.