





$279,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 11.9 × 10.6 |
| Bedroom 3 | First | 12.5 × 10.5 |
| Kitchen | First | 11.9 × 10.6 |
| Primary Bedroom | First | 13.1 × 11.9 |
| Bedroom 2 | First | 11.2 × 11.9 |
| Primary Bathroom | First | 9.7 × 4.11 |
| Living Room | First | 19.9 × 11.1 |
| Dining Room | First | 10.8 × 8.8 |
| Bedroom 3 | First | 12.5 × 10.5 |
| Bathroom 2 | First | 6.5 × 6.1 |
| Living Room | First | 19.89 × 11.1 |
| Laundry | First | 5.8 × 2.9 |
| Dining Room | First | 10.8 × 8.8 |
| Primary Bedroom | First | 13.1 × 11.9 |
| Bathroom 2 | First | 6.5 × 6.1 |
| Primary Bathroom | First | 9.69 × 4.11 |
| Laundry | First | 5.8 × 2.9 |
| Bedroom 2 | First | 11.2 × 11.9 |
Billy F Williams, 919-548-1404, Harris Realty & Auction
Triangle, MLS, MLS#: 10171256

Triangle, MLS #10171256
Triangle, MLS #10171256
Triangle, MLS #10171256
Triangle, MLS #10171256
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.