





$199,998
ACTIVE| Room Type | Level |
|---|---|
| Primary Bathroom | Main |
| Family Room | Main |
| Bathroom 2 | Main |
| Bedroom 3 | Main |
| Kitchen | Main |
| Bedroom 2 | Main |
| Dining Room | Main |
| Laundry | Main |
| Den | Main |
| Kitchen | Main |
| Utility Room | Main |
| Primary Bedroom | Main |
| Den | Main |
| Bathroom 2 | Main |
| Dining Room | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Utility Room | Main |
| Family Room | Main |
| Bedroom 3 | Main |
| Bedroom 2 | Main |
| Laundry | Main |
Roxanne Howell, 919-353-7768, Star Power Realty LLC
Triangle, MLS, MLS#: 10196860

Triangle, MLS #10196860
Triangle, MLS #10196860
Triangle, MLS #10196860
Triangle, MLS #10196860
Triangle, MLS #10196860
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.