$549,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12.6 × 13.9 |
| Loft | Second | 17.5 × 16.2 |
| Loft | Second | 17.5 × 16.2 |
| Dining Room | Main | 12.1 × 13 |
| Bedroom 2 | Second | 12.3 × 13.3 |
| Other | Second | 11.4 × 12.4 |
| Other | Second | 11.4 × 12.4 |
| Primary Bedroom | Second | 15.11 × 17.8 |
| Breakfast Room | Main | 10.1 × 9.1 |
| Bedroom 3 | Second | 14.1 × 11 |
| Kitchen | Main | 12.6 × 13.9 |
| Dining Room | Main | 12.1 × 13 |
| Bedroom 3 | Second | 14.1 × 11 |
| Breakfast Room | Main | 10.1 × 9.1 |
| Bedroom 4 | Main | 11.4 × 11.9 |
| Primary Bedroom | Second | 15.11 × 17.8 |
| Family Room | Main | 15.6 × 19.5 |
| Bedroom 4 | Main | 11.4 × 11.9 |
| Bedroom 2 | Second | 12.3 × 13.3 |
| Family Room | Main | 15.6 × 19.5 |
Ann Barefoot, 919-604-3741, Eastwood Construction LLC
Triangle, MLS, MLS#: 10144001

Triangle, MLS #10144001
Triangle, MLS #10144001
Triangle, MLS #10144001
Triangle, MLS #10144001
Triangle, MLS #10144001
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.