





$384,900
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Bedroom 4 | Second |
| Dining Room | Main |
| Bedroom 5 | Main |
| Primary Bedroom | Second |
| Laundry | Second |
| Laundry | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Bedroom 5 | Main |
| Bedroom 3 | Second |
| Dining Room | Main |
| Bedroom 2 | Second |
| Bonus Room | Second |
| Bathroom 2 | Second |
| Bonus Room | Second |
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bedroom 2 | Second |
| Bathroom 3 | Main |
| Great Room | Main |
| Kitchen | Main |
| Great Room | Main |
| Bathroom 3 | Main |
| Primary Bathroom | Second |
| Kitchen | Main |
David Francis Spera, 336-414-1692, TLS Realty LLC
Triangle, MLS, MLS#: 10192616

Triangle, MLS #10192616
Triangle, MLS #10192616
Triangle, MLS #10192616
Triangle, MLS #10192616
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.