





$395,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 11.7 Ć 7 |
| Other | Main | 7 Ć 7 |
| Other | Main | 20.3 Ć 19.2 |
| Bedroom 3 | Main | 11.2 Ć 12.4 |
| Family Room | Main | 14.2 Ć 14 |
| Bedroom 2 | Main | 11.8 Ć 12.3 |
| Other | Main | 12 Ć 14 |
| Entrance Hall | Main | 11.7 Ć 7 |
| Kitchen | Main | 14.4 Ć 10.8 |
| Laundry | Main | 5.8 Ć 10 |
| Primary Bedroom | Main | 15.8 Ć 13.9 |
| Dining Room | Main | 11.8 Ć 10.5 |
| Other | Main | 7 Ć 7 |
| Laundry | Main | 5.8 Ć 10 |
| Other | Main | 11 Ć 11.5 |
| Other | Main | 20.3 Ć 19.2 |
| Bedroom 3 | Main | 11.2 Ć 12.4 |
| Other | Main | 5.7 Ć 13.8 |
| Family Room | Main | 14.2 Ć 14 |
| Other | Main | 11 Ć 11.5 |
| Kitchen | Main | 14.4 Ć 10.8 |
| Primary Bedroom | Main | 15.8 Ć 13.9 |
| Other | Main | 12 Ć 14 |
| Other | Main | 5.7 Ć 13.8 |
| Dining Room | Main | 11.8 Ć 10.5 |
| Bedroom 2 | Main | 11.8 Ć 12.3 |
Judy Hagopian Edwards, 919-522-8846, Pink Pineapple Realty LLC
Triangle, MLS, MLS#: 10177178

Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #10177178
Triangle, MLS #2345057
Triangle, MLS #2345057
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.