New - 5 Days Ago






$379,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Utility Room | Second | 12.4 × 6.1 |
| Breakfast Room | First | 13.8 × 9.7 |
| Other | First | 12 × 12 |
| Laundry | First | 7.6 × 7.2 |
| Bonus Room | Second | 7.7 × 7 |
| Bonus Room | First | 7.7 × 7 |
| Dining Room | First | 14 × 17.5 |
| Bonus Room | Second | 13.7 × 6.1 |
| Other | First | 7.8 × 8.9 |
| Kitchen | First | 13.8 × 16.5 |
| Bedroom 2 | First | 13.5 × 14.5 |
| Other | First | 7.8 × 8.9 |
| Breakfast Room | First | 13.8 × 9.69 |
| Bedroom 4 | Second | 16 × 16 |
| Living Room | First | 25.5 × 14.5 |
| Entrance Hall | First | 7 × 13.5 |
| Bedroom 4 | Second | 16 × 16 |
| Other | First | 12 × 12 |
| Entrance Hall | First | 7 × 13.5 |
| Laundry | First | 7.6 × 7.2 |
| Other | — | 5.5 × 6 |
| Bedroom 5 | Second | 13.4 × 14.8 |
| Primary Bedroom | First | 17.5 × 16.5 |
| Family Room | First | 25.4 × 20.4 |
| Bonus Room | Second | 20.3 × 10.3 |
| Bedroom 2 | First | 13.5 × 14.5 |
| Bedroom 3 | Second | 20 × 19.2 |
| Dining Room | First | 14 × 17.5 |
| Bonus Room | Second | 13.7 × 6.1 |
| Utility Room | Second | 12.4 × 6.1 |
| Other | — | 5.5 × 6 |
| Living Room | First | 25.5 × 14.5 |
| Kitchen | First | 13.8 × 16.5 |
| Primary Bedroom | First | 17.5 × 16.5 |
| Bedroom 5 | Second | 13.4 × 14.8 |
| Family Room | First | 25.4 × 20.39 |
| Bedroom 3 | Second | 20 × 19.2 |
| Bonus Room | Second | 20.3 × 10.3 |
Claudio Acevedo, 919-607-8737, Logos Family Realty LLC
Triangle, MLS, MLS#: 10192282

Triangle, MLS #10192282
Triangle, MLS #10192282
Triangle, MLS #10192282
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.