





$439,900
ACTIVE| Room Type | Level |
|---|---|
| Dining Room | Main |
| Bedroom 2 | Second |
| Game Room | Second |
| Bathroom 2 | Second |
| Dining Room | Main |
| Great Room | Main |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Office | Main |
| Primary Bathroom | Second |
| Game Room | Second |
| Primary Bathroom | Second |
| Laundry | Second |
| Office | Main |
| Bedroom 5 | Main |
| Bathroom 3 | Main |
| Kitchen | Main |
| Laundry | Second |
| Great Room | Main |
| Bathroom 3 | Main |
| Primary Bedroom | Second |
| Bedroom 4 | Second |
| Bedroom 4 | Second |
| Bathroom 2 | Second |
| Bedroom 5 | Main |
| Kitchen | Main |
| Bedroom 2 | Second |
| Primary Bedroom | Second |
Kaylee J Wilson, 704-907-7910, TLS Realty LLC
Triangle, MLS, MLS#: 10188202

Triangle, MLS #10188202
Triangle, MLS #10188202
Triangle, MLS #10188202
Triangle, MLS #10188202
Triangle, MLS #10188202
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.