$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 23.5 × 18.7 |
| Primary Bedroom | Main | 16.39 × 17.8 |
| Bedroom 2 | Second | 11.11 × 13.3 |
| Primary Bedroom | Main | 16.39 × 17.8 |
| Bedroom 2 | Second | 11.11 × 13.3 |
| Bedroom 3 | Second | 11.11 × 12.4 |
| Living Room | Main | 20.1 × 14.8 |
| Kitchen | Main | 12.2 × 9.11 |
| Bedroom 4 | Second | 11.5 × 12 |
| Kitchen | Main | 12.2 × 9.11 |
| Breakfast Room | Main | 9.4 × 11.11 |
| Primary Bedroom | Main | 16.4 × 17.8 |
| Bonus Room | Second | 23.5 × 18.7 |
| Dining Room | Main | 11.11 × 12.4 |
| Bedroom 3 | Second | 11.11 × 12.4 |
| Breakfast Room | Main | 9.4 × 11.11 |
| Primary Bedroom | Main | 16.4 × 17.8 |
| Bedroom 4 | Second | 11.5 × 12 |
| Office | Main | 11.11 × 12.8 |
| Dining Room | Main | 11.11 × 12.4 |
| Office | Main | 11.11 × 12.8 |
| Living Room | Main | 20.1 × 14.8 |
Carla Stovall, 336-504-0719, West & Woodall Real Estate - S
Triangle, MLS, MLS#: 10153010

Triangle, MLS #10153010
Triangle, MLS #10086436
Triangle, MLS #10086436
Triangle, MLS #10028546
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.