





$299,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11.6 × 16.89 |
| Bedroom 2 | Main | 11.1 × 11.9 |
| Primary Bedroom | Main | 11.1 × 15.8 |
| Primary Bedroom | Main | 11.1 × 15.8 |
| Bedroom 3 | Main | 10.2 × 11.1 |
| Kitchen | Main | 11.6 × 11.9 |
| Kitchen | Main | 11.6 × 11.9 |
| Other | Main | 8 × 11 |
| Living Room | Main | 11.6 × 16.9 |
| Other | Main | 8 × 10 |
| Other | Main | 8 × 10 |
| Other | Main | 8 × 11 |
| Bedroom 2 | Main | 11.1 × 11.9 |
| Bedroom 3 | Main | 10.19 × 11.1 |
Leonna Weiss, 919-454-4932, Keller Williams Legacy
Triangle, MLS, MLS#: 10189303

Triangle, MLS #10189303
Triangle, MLS #10189303
Triangle, MLS #10107112
Triangle, MLS #10107112
Triangle, MLS #2506390
Triangle, MLS #2506390
Best Neighborhoods in Durham, North Carolina | Raleigh Realty
10 Thinks to Know BEFORE Moving to Durham, NC | Living In Durham
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.