New - 1 Day Ago






$322,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 × 11 |
| Bedroom 3 | Second | 12 × 10 |
| Breakfast Room | Main | 8 × 14 |
| Kitchen | Main | 12 × 15 |
| Breakfast Room | Main | 8 × 14 |
| Loft | Second | 12 × 10 |
| Primary Bedroom | Second | 17 × 14 |
| Loft | Second | 12 × 10 |
| Dining Room | Main | 12 × 11 |
| Bedroom 4 | Second | 12 × 10 |
| Primary Bedroom | Second | 17 × 14 |
| Family Room | Main | 17 × 14 |
| Bedroom 3 | Second | 12 × 10 |
| Bedroom 2 | Second | 12 × 10 |
| Kitchen | Main | 12 × 15 |
| Family Room | Main | 17 × 14 |
| Bedroom 2 | Second | 12 × 10 |
| Bedroom 4 | Second | 12 × 10 |
Garth Duthie, 919-525-8805, SDH Raleigh LLC
Triangle, MLS, MLS#: 10184235

Triangle, MLS #10184235
Triangle, MLS #10184235
Triangle, MLS #10184235
Triangle, MLS #10184235
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.