New - 17 Hours Ago
$379,050
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.83 × 10.16 |
| Bedroom 2 | Second | 11.08 × 11 |
| Laundry | Second | 9.75 × 6.33 |
| Bedroom 3 | Second | 11.16 × 10.08 |
| Dining Room | Main | 12.16 × 9.16 |
| Loft | Second | 13.5 × 12.91 |
| Primary Bedroom | Second | 15.08 × 13.41 |
| Bedroom 3 | Second | 11.16 × 10.08 |
| Dining Room | Main | 12.16 × 9.16 |
| Laundry | Second | 9.75 × 6.33 |
| Loft | Second | 13.5 × 12.91 |
| Family Room | Main | 15.91 × 15.08 |
| Kitchen | Main | 14.83 × 10.16 |
| Primary Bedroom | Second | 15.08 × 13.41 |
| Family Room | Main | 15.91 × 15.08 |
| Bedroom 2 | Second | 11.08 × 11 |
Chuck Hinton, 919-422-4841, RE/MAX United
Triangle, MLS, MLS#: 10197219

Triangle, MLS #10197219
Triangle, MLS #10197219
10 Things to Know BEFORE Moving to Fuquay Varina, NC | Raleigh Realty
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.